Maui Landing on Runway 20 -RWY 20 - Big Surf - OGG
Information Runway 2/20
| Dimensions: | 6995 x 150 ft. / 2132 x 46 m | ||||||||||
| Surface: | asphalt/grooved, in good condition | ||||||||||
| Weight bearing capacity: |
|
||||||||||
| Runway edge lights: | high intensity | ||||||||||
| RUNWAY 2 | RUNWAY 20 | ||||||||||
| Latitude: | 20-53.348303N | 20-54.295167N | |||||||||
| Longitude: | 156-26.179152W | 156-25.474495W | |||||||||
| Elevation: | 53.5 ft. | 12.4 ft. | |||||||||
| Gradient: | 0.6% | 0.6% | |||||||||
| Traffic pattern: | right | left | |||||||||
| Runway heading: | 024 magnetic, 035 true | 204 magnetic, 215 true | |||||||||
| Markings: | precision, in good condition | precision, in good condition | |||||||||
| Visual slope indicator: | 4-box VASI on left (3.00 degrees glide path) | 4-light PAPI on left (3.00 degrees glide path) | |||||||||
| Approach lights: | MALSR: 1,400 foot medium intensity approach lighting system with runway alignment indicator lights | ||||||||||
| Touchdown point: | yes, no lights | yes, no lights | |||||||||
| Instrument approach: | ILS/DME | ||||||||||
| Obstructions: | 198 ft. stack, lighted, 9704 ft. from runway, 500 ft. left of centerline, 48:1 slope to clear | 5 ft. bldg, marked, 300 ft. from runway, 250 ft. left of centerline, 20:1 slope to clear HIGH TREES 600 FT NW CNTRLN EXTDD RY 20. |
|||||||||
