It was my first time to join the
Australia, New Zealand and Africa DX Net (ANZA DX NET) https://anzadxnet.webs.com
Logged 8 contacts but hear many more!
20m Net: 14.183 MHz, 0515 UTC, daily and 15m Net: 21.205 MHz, 0415 UTC, Saturday
In the spirit of amateur radio since 1970 ~~~ 50 years of operations
1 |
2020-11-08 | 06:04 | VK4CQ | 20m | 14.183 | SSB | QG63nf | Australia | Ross Milne | ||||
2 | 2020-11-08 | 05:56 | VK4GRZ | 20m | 14.183 | SSB | QG56go | Australia | Graham Ryan | ||||
3 | 2020-11-08 | 05:54 | VK2RI | 20m | 14.183 | SSB | QF55bk | Australia | Tony | ||||
4 | 2020-11-08 | 05:54 | VK7XX | 20m | 14.183 | SSB | QE38nq | Australia | John in Tassie | |
|||
5 | 2020-11-08 | 05:42 | VK1TX | 20m | 14.183 | SSB | QF44mo | Australia | TEX IHASZ | ||||
6 | 2020-11-08 | 05:23 | VK4TM | 20m | 14.183 | SSB | QG64jr | Australia | Terry j Murphy | ||||
7 | 2020-11-08 | 05:21 | VK3RH | 20m | 14.183 | SSB | Australia | .Rodney .Rhone | |||||
8 | 2020-11-08 | 05:12 | VK4JT | 20m | 14.183 | SSB | QG56gp | Australia | Michael MIKE J. Buchanan | MIKE NET CONTROL |
List operation, say your call sign, stand by for calls
Net runs for about 1 hour, all operators welcome,
DXpedition, special-event, portable, mobile, QRP
QSO is brief exchange of call sign and signal report
Please do not spot the Net on clusters or skimmers
Net runs for about 1 hour, all operators welcome,
DXpedition, special-event, portable, mobile, QRP
QSO is brief exchange of call sign and signal report
Please do not spot the Net on clusters or skimmers
ANZA DX Net has been operating for 50 years.
MAP MADE WITH http://wg7j.reinalda.net/gridmapper/gridmapper.php