Micro batch cocktail: Old Pali Road Whiskey with a Java Plum Shrub.
The Java plum grows wild on the Windward side and this cocktail was inspired by my mom and her cousins, who as kids, went hiking and walking and through the “Gushy-Gosh” and coming home with plum stains. These tiny wild plums are from my backyard. Old Pali Road Whiskey Distillery is about a mile as straight as the ʻAlalā (Hawaiian crow) flies. Only 10 orders available. TikisGrill.com
CQ WW Contest: 2020 SSB
Score: 3,298 points
Category: Single Operator - Low Power - All Bands
Rank* | 3 Hawaii | 79 Oceania | 1592 World |
The CQ WW is the largest Amateur Radio competition in the world.
Over 35,000 participants take to the airwaves on the last weekend
of October (SSB) and November (CW) with the
goal of making as many contacts with as many different DXCC entities
and CQ Zones as possible.
Contest: 2019 SSB
CQ World Wide DX Contest
Score: 495 points
Category: Single Operator - Low Power - ALL BANDS
Hawaii | Oceania | World | |
Rank | 3 | 69 | 1623 |
Keaalau Starfruit, Kailua Lemons, Kaneohe Lime, Nu'uanu Calamansi, Cointreau Orange-flavored Liqueur Produced In Saint-barthélemy-d'anjou, France, Fruit Infused Vodka, White Wine, Fruit Juices And Apricot Brandy, Kauai Honey, Topped With Soda. Limited Run Cocktail.
|
I was able to speak with 6
counties
on the radio. I was using a Icom ic-7300 and a G5RV jr antenna with 100 watts: Call sign KH6ML, I was only able to be on the air for a limited amount of time. So getting 4 new ones in the log was great. "Many leading contesters claim the WAEDC to be the most challenging contest of the year. Being a true blue DX contest, only intercontinental QSOs between DX and Europe are counted (exception is the RTTY part). Therefore the number of DX QSOs here may be similar to the amount of DX usually worked in the CQWW." -https://www.darc.de/der-club/referate/referat-conteste/worked-all-europe-dx-contest/en/ I was able to speak with 6
counties
on the radio. I was using a Icom ic-7300 and a G5RV jr antenna with 100 watts: Call sign KH6ML
Moreover, the unique feature of QTC-traffic adds much fun and another operating challenge to the contest. Here the DX stations transfer real telegrams to the European stations. These telegrams contain data of previously logged QSOs. Each of these records counts one additional point for the sender and the receiver, given that the complete record was logged correctly. Thus, a DX station can actually double its score by sending QTCs. Some European stations, and not only the leading ranks, gain more than 70 percent of their score from QTC traffic. - https://www.darc.de/der-club/referate/referat-conteste/worked-all-europe-dx-contest/en/ WAE DX Contest, SSB: 0000Z, Sep 12 to 2359Z, Sep 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Geographic Focus: | Europe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Participation: | Worldwide | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mode: | SSB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bands: | 80, 40, 20, 15, 10m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Classes: | Single Op (High/Low) Multi-Op |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max operating hours: | Single Op: 36 hours, off times of at least 60 minutes Multi-Single: 48 hours |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max power: | HP: >100 Watts LP: 100 Watts |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exchange: | RS + Serial No. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Work stations: | Once per band | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Score Calculation: | (see rules) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Submit logs by: | September 20, 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E-mail logs to: | (none) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Upload log at: | https://www.dxhf.darc.de/~waessblog/upload.cgi?form=referat&lang=en | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mail logs to: | (none) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Find rules at: | http://www.darc.de/der-club/referate/referat-conteste/worked-all-europe-dx-contest/en/ |
2020-09-06 | 07:34 | OHØB | 20m | 14.254 | SSB | ![]() |
Aland Islands | Martti J. Laine OH2BH | Contest |
In
compliance with government mandates, Tiki’s will be closed for dine-in
starting Thursday, August 27th.
We know we will get through this together. Malama Pono!
SECOND STAY AT HOME / WORK FROM HOME ORDER